Facial recognition is one of the best and simplest biometric technologies as it uses the facial features of the person only for identification. This prevents various well-known HR issues and keeps human resource operations in order.
Description
POS Market Face Recognition Device is our new live face scan device. Packed with powerful features such as detect and track 5 persons simultaneously shown on the screen, flexible detecting distance from 0.5 meters to 4 meters, works great under sunlight or night. This device comes with an attendance system, working together with a 3.5″ Touch Screen to capture attendance and access control. The face recognition attendance system offers simple and efficiently manageable HR software that provides a platform to maintain attendance records. The biometric face recognition system is rapidly becoming an essential tool for all HR departments to easily track employees’ time and attendance records.
Specifications of Face Recognition Device
Dimension | 195*85*32mm | ||
OS | Android 8.1 with Octa-core 1.5Ghz CPU, GPU support | ||
Memory | 2GB RAM and 8GB ROM | ||
Screen | 5 inch IPS screen with 800*480 resolution | ||
Face Capacity | 1,000 standard; optional 2,000/5,000 | ||
Log Capacity | 10,000(auto override) | ||
Face Verification | Single and Multi face | ||
Detecting Distance | 0.5-4 meters, adjustable | ||
Cameras | RGB camera & Infrared camera | ||
RGB camera | Capture sensor | Progressive scan CMOS | |
Resolution | 1600*1200 | ||
Field angle | 51’C | ||
Focal length | 3.5mm | ||
Aperture | F2.8 | ||
White balance | Support | ||
Exposure | Support | ||
Resolution | 2.0 Mega Pixels | ||
Infrared camera | Capture sensor | Progressive scan CMOS | |
Resolution | 1600*1200 | ||
Field angle | 51’C | ||
Focal length | 3.5mm | ||
Aperture | F2.8 | ||
White balance | Support | ||
Exposure | Support | ||
Resolution | 2.0 Mega Pixels | ||
Interface support | RS-232 & RS-485; TCP/IP | ||
Wiegand 26/34 output | |||
2 Alarm inputs | |||
Verification time | <0.7S | ||
Communication | TCP/IP; WIFI(Optional) | ||
Card | Support IC Card(13.56Mhz) | ||
Protection | IP 42 |
Specifications of 3.5″ TFT Resistive Touch Screen with SPI Interface
Product | 3.5″ TFT Resistive Touch Screen with SPI Interface |
Resolution | 480×320 resolution |
No of Core | 4 cores |
CPU Clock | 1.2 GHz |
RAM | 1GB LPDDR2 |
USB Port | 4 x USB 2.0 |
HDMI | 1 x full-size HDMI |
WiFi | Yes |
Bluetooth | Yes |
We reserve the right to change the feature, function, price, and agreement without prior notice.